<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestfold Contest Club - LA3Z &#187; Contesting</title>
	<atom:link href="http://www.la3z.com/category/contesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la3z.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2009 12:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CQWW CW 2009 Summary</title>
		<link>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/</link>
		<comments>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:16:43 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CQWW]]></category>
		<category><![CDATA[CW]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=79</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA3BO LA5UF LA6YEA LA8HGA
Station: LA3Z

Class: M/S HP
QTH: JO48XX
Operating Time (hrs): 48

Summary:
Band QSOs Zones Countries
------------------------------
160:  870    24  82
80:  1104    30 105
40:  1006    39 128
20:  1055    36 119
15:   431    29 102
10:   [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/10/28/cqww-ssb-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/10/28/cqww-ssb-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:34:44 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=70</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA3BO LA6YEA LA8HGA LA9VDA
Station: LA3Z

Class: M/S HP
QTH:
Operating Time (hrs): 48

Summary:
Band  QSOs  Zones  Countries
------------------------------
  160:  352    13       63
   80:  876    19       81
   40:  632    33      118
   20: 1128    37      136
   15:  564    36      134
   10:  180    11       52
------------------------------
Total: 3732   149      584  Total Score = 4,786,490

Club: LA Contest Club

Comments:
What a blast&#8230;.Great condx on all bands..cant [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/10/28/cqww-ssb-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA3Z will participate in the CQWW SSB Contest</title>
		<link>http://www.la3z.com/2009/10/21/la3z-will-participate-in-the-cqww-ssb-contest/</link>
		<comments>http://www.la3z.com/2009/10/21/la3z-will-participate-in-the-cqww-ssb-contest/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:18:50 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CQWW]]></category>
		<category><![CDATA[SSB]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=68</guid>
		<description><![CDATA[LA3Z will join the CQWW CW Contest as LN3Z in the category M/S. Operators: LA3BO LA6YEA LA8HGA LA9VDA.
See other announced CQWW operations here.
]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/10/21/la3z-will-participate-in-the-cqww-ssb-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC SSB LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:59:58 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SSB]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=67</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA3BO LA6YEA LA8HGA
Station: LA3Z
Class: M/S HP
QTH: 
Operating Time (hrs): 24

Summary:
Band&#160; QSOs&#160; Mults
-------------------
&#160;&#160; 80:&#160; 195&#160;&#160;&#160; 36
&#160;&#160; 40:&#160; 297&#160;&#160;&#160; 50
&#160;&#160; 20:&#160; 735&#160;&#160;&#160; 66
&#160;&#160; 15:&#160;&#160; 96&#160;&#160;&#160; 37
&#160;&#160; 10:&#160;&#160;&#160; 0&#160;&#160;&#160;&#160; 0
-------------------
Total: 1323&#160;&#160; 189&#160; Total Score = 617,085

Club: LA Contest Club

Comments:
Very nice condx first half of the contest. Lot of Murphy around, but had a good time after [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC CW LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:58:26 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=66</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA6YEA LA8HGA
Station: LA3Z
Class: M/S HP
QTH: 
Operating Time (hrs): 24
&#160;

Summary:
Band&#160; QSOs&#160; Mults
-------------------
&#160;&#160; 80:&#160; 487&#160;&#160;&#160; 43
&#160;&#160; 40:&#160; 450&#160;&#160;&#160; 52
&#160;&#160; 20:&#160; 660&#160;&#160;&#160; 61
&#160;&#160; 15:&#160; 114&#160;&#160;&#160; 30
&#160;&#160; 10:&#160;&#160;&#160; 7&#160;&#160;&#160;&#160; 7
-------------------
Total: 1718&#160;&#160; 193&#160; Total Score = 784,159

Club: LA Contest Club

Comments:
Had a great time this weekend, and finally some opening on 15m to Japan and even manage to work [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
