<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestfold Contest Club - LA3Z &#187; Hamradio</title>
	<atom:link href="http://www.la3z.com/category/hamradio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la3z.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2009 12:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAC SSB LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:59:58 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SSB]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=67</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA3BO LA6YEA LA8HGA
Station: LA3Z
Class: M/S HP
QTH: 
Operating Time (hrs): 24

Summary:
Band&#160; QSOs&#160; Mults
-------------------
&#160;&#160; 80:&#160; 195&#160;&#160;&#160; 36
&#160;&#160; 40:&#160; 297&#160;&#160;&#160; 50
&#160;&#160; 20:&#160; 735&#160;&#160;&#160; 66
&#160;&#160; 15:&#160;&#160; 96&#160;&#160;&#160; 37
&#160;&#160; 10:&#160;&#160;&#160; 0&#160;&#160;&#160;&#160; 0
-------------------
Total: 1323&#160;&#160; 189&#160; Total Score = 617,085

Club: LA Contest Club

Comments:
Very nice condx first half of the contest. Lot of Murphy around, but had a good time after [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC CW LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:58:26 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=66</guid>
		<description><![CDATA[Call: LN3Z
Operator(s): LA6YEA LA8HGA
Station: LA3Z
Class: M/S HP
QTH: 
Operating Time (hrs): 24
&#160;

Summary:
Band&#160; QSOs&#160; Mults
-------------------
&#160;&#160; 80:&#160; 487&#160;&#160;&#160; 43
&#160;&#160; 40:&#160; 450&#160;&#160;&#160; 52
&#160;&#160; 20:&#160; 660&#160;&#160;&#160; 61
&#160;&#160; 15:&#160; 114&#160;&#160;&#160; 30
&#160;&#160; 10:&#160;&#160;&#160; 7&#160;&#160;&#160;&#160; 7
-------------------
Total: 1718&#160;&#160; 193&#160; Total Score = 784,159

Club: LA Contest Club

Comments:
Had a great time this weekend, and finally some opening on 15m to Japan and even manage to work [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA3Z will participate in the SAC SSB Contest</title>
		<link>http://www.la3z.com/2009/09/24/la3z-will-participate-in-the-sac-ssb-contest/</link>
		<comments>http://www.la3z.com/2009/09/24/la3z-will-participate-in-the-sac-ssb-contest/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:12:28 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SSB]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=64</guid>
		<description><![CDATA[LA3Z will join the SAC&#160;SSB Contest as LN3Z in the category MOST.
Operators: LA3BO, LA6YEA&#160;and LA8HGA.
See other announced SAC operations here.
]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/24/la3z-will-participate-in-the-sac-ssb-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA3Z will participate in the SAC CW Contest</title>
		<link>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/</link>
		<comments>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:56:32 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=62</guid>
		<description><![CDATA[LA3Z will join the SAC CW Contest as LN3Z in the category MOST. Operators: LA6YEA and LA8HGA
See other announced SAC operations here.
]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propfire &#8211; A nice program extention for Mozilla Firefox</title>
		<link>http://www.la3z.com/2008/10/09/propfire-a-nice-program-extention-for-mozilla-firefox/</link>
		<comments>http://www.la3z.com/2008/10/09/propfire-a-nice-program-extention-for-mozilla-firefox/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:46:54 +0000</pubDate>
		<dc:creator>la8hga</dc:creator>
				<category><![CDATA[Hamradio]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=34</guid>
		<description><![CDATA[Check out this nice program extention from N&#216;HR. Propfire allows you to view current WWV from the browser status bar.
The data is automatically updated every 3 hours. Right click on the values for more options.

]]></description>
		<wfw:commentRss>http://www.la3z.com/2008/10/09/propfire-a-nice-program-extention-for-mozilla-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
