<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestfold Contest Club - LA3Z</title>
	<atom:link href="http://www.la3z.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la3z.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CQWW CW 2011</title>
		<link>http://www.la3z.com/2011/12/04/cqww-cw-2011/</link>
		<comments>http://www.la3z.com/2011/12/04/cqww-cw-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:25:07 +0000</pubDate>
		<dc:creator>la6yea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=93</guid>
		<description><![CDATA[CQ Worldwide DX Contest, CW Call: LN3Z Operator(s): LA3BO LA5UF LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: Stavern Operating Time (hrs): 45 Summary: Band QSOs Zones Countries &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 160: 484 16 68 80: 891 23 98 40: 853 38 135 20: 1094 38 131 15: 980 38 137 10: 1075 37 145 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Total: [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2011/12/04/cqww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB 2011</title>
		<link>http://www.la3z.com/2011/11/13/cq-ww-ssb-2011/</link>
		<comments>http://www.la3z.com/2011/11/13/cq-ww-ssb-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:28:56 +0000</pubDate>
		<dc:creator>la8hga</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=88</guid>
		<description><![CDATA[CQ Worldwide DX Contest, SSB Call: LN3Z Operator(s): LA3BO LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: JO48XX Operating Time (hrs): 48 Summary: Band  QSOs  Zones  Countries &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 160:  246    10       59 80:  441    18       74 40:  468    33      109 20: 1164    40      140 15: 1946    39      146 10: 1435    40      156 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Total: 5700   [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2011/11/13/cq-ww-ssb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW CW 2010</title>
		<link>http://www.la3z.com/2010/11/29/cqww-cw-2010/</link>
		<comments>http://www.la3z.com/2010/11/29/cqww-cw-2010/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:17:03 +0000</pubDate>
		<dc:creator>la6yea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=86</guid>
		<description><![CDATA[CQ Worldwide DX Contest, CW Call: LN3Z Operator(s): LA3BO LA5UF LA6UH LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: JO48XX Operating Time (hrs): 48 Summary: Band QSOs Zones Countries &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 160: 728 17 75 80: 952 24 105 40: 850 34 133 20: 939 35 122 15: 819 31 121 10: 60 14 50 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2010/11/29/cqww-cw-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB 2010</title>
		<link>http://www.la3z.com/2010/11/02/cqww-ssb-2010/</link>
		<comments>http://www.la3z.com/2010/11/02/cqww-ssb-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:08:48 +0000</pubDate>
		<dc:creator>la6yea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=83</guid>
		<description><![CDATA[CQ Worldwide DX Contest, SSB Call: LN3Z Operator(s): LA6YEA Station: LA3Z Class: SOAB(A) HP QTH: JO48XX Operating Time (hrs): 36 Summary: Band QSOs Zones Countries &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 160: 241 9 53 80: 414 18 76 40: 303 24 90 20: 686 37 120 15: 906 37 124 10: 133 17 60 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Total: 2683 142 523 [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2010/11/02/cqww-ssb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW CW 2009 Summary</title>
		<link>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/</link>
		<comments>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:16:43 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[CQWW]]></category>
		<category><![CDATA[CW]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=79</guid>
		<description><![CDATA[Call: LN3Z Operator(s): LA3BO LA5UF LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: JO48XX Operating Time (hrs): 48 Summary: Band QSOs Zones Countries ------------------------------ 160: 870 24 82 80: 1104 30 105 40: 1006 39 128 20: 1055 36 119 15: 431 29 102 10: 49 6 23 ------------------------------ Total: 4515 164 559 Total Score [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/12/04/cqww-cw-2009-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.la3z.com @ 2012-05-19 11:55:54 -->
