<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestfold Contest Club - LA3Z &#187; Contest</title>
	<atom:link href="http://www.la3z.com/tag/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.la3z.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 18:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAC SSB LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:59:58 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SSB]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=67</guid>
		<description><![CDATA[Call: LN3Z Operator(s): LA3BO LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: Operating Time (hrs): 24 Summary: Band&#160; QSOs&#160; Mults ------------------- &#160;&#160; 80:&#160; 195&#160;&#160;&#160; 36 &#160;&#160; 40:&#160; 297&#160;&#160;&#160; 50 &#160;&#160; 20:&#160; 735&#160;&#160;&#160; 66 &#160;&#160; 15:&#160;&#160; 96&#160;&#160;&#160; 37 &#160;&#160; 10:&#160;&#160;&#160; 0&#160;&#160;&#160;&#160; 0 ------------------- Total: 1323&#160;&#160; 189&#160; Total Score = 617,085 Club: LA Contest Club Comments: Very [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-ssb-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC CW LN3Z(@LA3Z) M/S HP</title>
		<link>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/</link>
		<comments>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:58:26 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=66</guid>
		<description><![CDATA[Call: LN3Z Operator(s): LA6YEA LA8HGA Station: LA3Z Class: M/S HP QTH: Operating Time (hrs): 24 &#160; Summary: Band&#160; QSOs&#160; Mults ------------------- &#160;&#160; 80:&#160; 487&#160;&#160;&#160; 43 &#160;&#160; 40:&#160; 450&#160;&#160;&#160; 52 &#160;&#160; 20:&#160; 660&#160;&#160;&#160; 61 &#160;&#160; 15:&#160; 114&#160;&#160;&#160; 30 &#160;&#160; 10:&#160;&#160;&#160; 7&#160;&#160;&#160;&#160; 7 ------------------- Total: 1718&#160;&#160; 193&#160; Total Score = 784,159 Club: LA Contest Club Comments: Had [...]]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/09/30/sac-cw-ln3zla3z-ms-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA3Z will participate in the SAC CW Contest</title>
		<link>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/</link>
		<comments>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:56:32 +0000</pubDate>
		<dc:creator>la8aja</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.la3z.com/?p=62</guid>
		<description><![CDATA[LA3Z will join the SAC CW Contest as LN3Z in the category MOST. Operators: LA6YEA and LA8HGA See other announced SAC operations here.]]></description>
		<wfw:commentRss>http://www.la3z.com/2009/08/25/la3z-will-participate-in-the-sac-cw-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.la3z.com @ 2012-02-05 20:34:20 -->
