
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 PM DATE: 16 May 2010, time of next update: 15:40 PM | |||
| Current Weather | Stopped raining | Current Temperature | 9.7°C (49.5°F), Apparent temp 8.4°C |
| Maximum Temperature (since midnight) | 14.7°C at: 1:42 AM | Minimum Temperature (since midnight) | 9.7°C at: 3:02 PM |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | WNW (296°) |
| Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 3.7 m/s at: 3:21PM |
| Maximum Gust (since midnight) | 4.4 m/s at: 12:37 AM | Maximum 1 minute average (since midnight) | 2.1 m/s at: 12:01 AM |
| Rainfall (last hour) | 1.2 mm | Rainfall (since midnight) | 4.2 mm (0.17 in.) at 2:51 PM |
| Rainfall This month | 47.1 mm (1.85 in.) | Rainfall To date this year | 48.9 mm (1.93 in.) |
| Maximum rain per minute (last hour) | 1.2 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 5.4 mm | DewPoint | 8.9°C (Wet Bulb :9.3°C ) |
| Humidity | 95 %, Humidex 10.5°C | Barometer corrected to msl | 1004.1 hPa |
| Pressure change | +3.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +2.8 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.