
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 AM DATE: 21 February 2010, time of next update: 02:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -13.4°C (7.9°F), Apparent temp -17.6°C |
| Maximum Temperature (since midnight) | -12.6°C at: 12:01 AM | Minimum Temperature (since midnight) | -13.5°C at: 1:32 AM |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | N (355°) |
| Windchill Temperature | -18.1°C | Maximum Gust (last hour) | 7.5 m/s at: 2:01AM |
| Maximum Gust (since midnight) | 9.9 m/s at: 12:47 AM | Maximum 1 minute average (since midnight) | 3.7 m/s at: 12:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.8 mm (0.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -16.1°C (Wet Bulb :-13.9°C ) |
| Humidity | 80 %, Humidex -18.0°C | Barometer corrected to msl | 984.3 hPa |
| Pressure change | -13.0 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -9.9 hPa | Pressure change (last 6 hours) | -11.6 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.